Property Attributes
- MLS#O6436034
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityLAND O LAKES
- AreaLand O Lakes
- NeighborhoodUNREC SE1/4 SE1/4 N& W OLD ROAD 54 &
- Zip34639
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 822
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
24825 George Rd is a single-story Land O Lakes home built in 1960 set on a spacious lot surrounded by mature trees. The kitchen features white cabinetry, wood-look flooring, and ample counter space with a full-size range for everyday cooking. The adjoining living area is finished with soft carpet and filled with natural light from multiple windows. Two bedrooms provide comfortable carpeted rooms served by a full bathroom with a tub-and-shower combination and a single vanity. A screened porch extends the usable space for outdoor relaxing, overlooking the wooded surroundings. The generous lot and connected layout complete this well-maintained residence with practical room sizes throughout. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 8/24/2026 | Listed $230,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Other |
| Zoning | AC |
| Association Fee Includes | None |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | UNREC SE1/4 SE1/4 N& W OLD ROAD 54 & |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head E on FL-54 Slight left toward Old Cypress Creek Rd Continue onto Old Cypress Creek Rd Continue straight onto George Rd Destination will be on the right |
| City | LAND O LAKES |
| Senior Community Y/N | false |
| MLS Area | 34639 - Land O Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 822 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436034 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | N 200 FT OF S 700 FT OF E 100 FT OF W 545 FT OF SE 1/4 OF SE 1/4 AKA TR 30 TOGETHER WITH 1/49 INTEREST IN TRACT 3AS DESC IN OR 5750 PG 376 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Primary Bedroom Main Floor |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 20000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1184 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC